Tiger Take-off

LIVE STREAM

NEW STUDENT ORIENTATION, 8/19/23

LIVE STREAM

NCP/US Census Bureau Jobs (multiple), Jeffersonville, Indiana

National Processing Center is now hiring for several great opportunities in Jeffersonville! National Processing Center (NPC) is the U.S. Census Bureau’s primary center for mail processing, survey processing, data capture, and imaging/scanning. All positions are posted on usajobs.gov.

 Active Vacancies – Currently posted Vacancy Number Salary Range Expiration Direct Link
 Cartographic Technician NPC-2018-0340 $33,394 to $43,414 12/28/2018 https://www.usajobs.gov/GetJob/ViewDetails/510634300?utm_source=hotjobs&utm_medium=email
 Human Resource Specialist HRD-2019-0042 $61,218 to $95,388 12/10/2018 https://www.usajobs.gov/GetJob/ViewDetails/518233800?utm_source=hotjobs&utm_medium=email
 Maintenance Mechanic NPC-2019-0056 $51,232 to $59,909 12/12/2018 https://www.usajobs.gov/GetJob/ViewDetails/518123300?utm_source=hotjobs&utm_medium=email
 Cartographic Technician NPC-2018-0340 $33,394 to $43,414 12/28/2018 https://www.usajobs.gov/GetJob/ViewDetails/510634300?utm_source=hotjobs&utm_medium=email
 Lead Statistical Assistant NPC-2019-0052 $37,223 to $48,385 12/26/2018 https://www.usajobs.gov/GetJob/ViewDetails/517557900?utm_source=hotjobs&utm_medium=email
 Boiler Plant Operator NPC-2019-0067 $53,401 to $62,287 12/11/2018 https://www.usajobs.gov/GetJob/ViewDetails/518131500?utm_source=hotjobs&utm_medium=email
 Lead Geography Technician NPC-2019-0075 $37,223 to $48,385 12/17/2018 https://www.usajobs.gov/GetJob/ViewDetails/518721500?utm_source=hotjobs&utm_medium=email
 Census Coverage Analyst NPC-2019-0060 $50,598 to $79,586 1/2/2019 https://www.usajobs.gov/GetJob/ViewDetails/518844700?utm_source=hotjobs&utm_medium=email
 Census Coverage Analyst (Bilingual) NPC-2019-0069 $50,598 to $79,586 1/2/2019 https://www.usajobs.gov/GetJob/ViewDetails/518841500?utm_source=hotjobs&utm_medium=email

 

 Upcoming Vacancies
 General Clerk (part-time & full-time)
 Programmer
 IT Specialist (Internet/Applications Software)
 HR Assistant
 Lead HR Assistant
 Supervisory HR Specialist
 Supply Technician
 Geography Technician

 

TIPS for Applying to a Federal position:

  • What to include in a federal resume: usajobs.gov/Help/faq/application/documents/resume/what-to-include/
  • Candidates requesting assistance in the application process can visit USAJobs.gov/Help
  • There are number of FAQ’s on a broad range of topics related to the Federal hiring process by visiting usajobs.gov/Help/faq
  • Federal Government offers unique hiring paths with hiring preference to help individuals that represent our diverse society. Schedule A, Individuals with a disability, Veterans, Military Spouses, and Students. Learn more about each hiring path and eligibility requirements on usajobs.gov at the bottom of the page under Hiring Paths or click here: usajobs.gov/Help/working-in-government/unique-hiring-paths/special-authorities/
  • If you don’t see an opportunity posted that meets your requirements, sign up for email alerts usajobs.gov/Help/faq/search/job/not-posted/

 

Kristie Daniels, National Processing Center, U.S. Census Bureau

We’re HIRING! USAJobs.gov