Incident Log
At Campbellsville University, the safety and security of our students, faculty, and staff are of the utmost priority. Our dedicated Campus Safety and Security team is committed to maintaining a safe and welcoming environment through proactive patrols, 24/7 monitoring, and timely communication. With state-of-the-art facilities and a partnership with local law enforcement, we strive to create a campus community where everyone can thrive, feel secure, and focus on academic and personal growth. We also offer various safety resources, including emergency alerts and safety escorts, ensuring that each member of the university is empowered to stay safe.
Campus Crime Log
| Incident Date | Reported Time | Incident Type | Location | Building | Incident Status |
| 2/9/2026 | 7:50 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT1) | Main Campus | SOUTH HALL-WEST: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 2/9/2026 | 7:50 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT1) | Main Campus | SOUTH HALL-WEST: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 2/2/2026 | 6:34 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT1) | Main Campus | VILLAGE HOUSING 6 (MENS VILLAGE 1): RESIDENTIAL | REFERRED FOR DISCIPLINE |
| Incident Date | Reported Time | Incident Type | Location | Building | Incident Status |
| 1/30/2026 | 3:50 PM | VAWA CRIMES: DATING VIOLENCE | Main Campus | BROADWAY HALL: RESIDENTIAL | OPEN |
| 1/28/2026 | 4:33 PM | POSSESSING FIREARMS OR WEAPONS ON CAMPUS: MINOR VIOLATION | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/28/2026 | 1:00 PM | VANDALISM - PROPERTY DAMAGE | Main Campus | BROADWAY HALL: RESIDENTIAL | OPEN |
| 1/27/2026 | 11:30 AM | VAWA CRIMES: STALKING | Main Campus | BROADWAY HALL: RESIDENTIAL | IN PROGRESS |
| 1/26/2026 | 10:16 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 2) | Main Campus | SOUTH HALL-EAST: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/26/2026 | 10:16 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 1) | Main Campus | SOUTH HALL-EAST: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/24/2026 | 10:22 PM | THEFT: THEFT OF PERSONAL PROPERTY | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/24/2026 | 10:22 PM | STEALING AND/OR POSSESSING STOLEN PROPERTY | Main Campus | BROADWAY HALL: RESIDENTIAL | REFFERED FOR DISCIPLINE |
| 1/23/2026 | 7:59 PM | WELFARE CHECK | Main Campus | NORTH HALL: RESIDENTIAL | CLOSED |
| 1/20/2026 | 11:00 AM | ACCIDENT | Harrodsburg Campus | HARRODSBURG CONOVER CENTER | CLOSED |
| 1/18/2026 | 12:45 AM | TRESSPASSING: NON-STUDENT (COUNT 3) | Main Campus | BROADWAY HALL: RESIDENTIAL | IN PROGRESS |
| 1/18/2026 | 12:45 AM | TRESSPASSING: NON-STUDENT (COUNT 2) | Main Campus | BROADWAY HALL: RESIDENTIAL | IN PROGRESS |
| 1/18/2026 | 12:45 AM | TRESSPASSING: NON-STUDENT (COUNT 1) | Main Campus | BROADWAY HALL: RESIDENTIAL | IN PROGRESS |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 7) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 6) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 5) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 4) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 3) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINEREFERRED FOR DISCIPLINE |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 2) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/18/2026 | 12:45 AM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 1) | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/15/2026 | 10:06 PM | VAWA CRIMES: DATING VIOLENCE | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/15/2026 | 10:06 PM | UNAUTHORIZED ENTRY AND EXIT | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/15/2026 | 10:06 PM | BURGLARY - RESIDENCE HALL | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/15/2026 | 10:06 PM | ASSAULT: SIMPLE | Main Campus | BROADWAY HALL: RESIDENTIAL | REFERRED FOR DISCIPLINE |
| 1/13/2026 | 4:38 PM | THEFT: THEFT OF A MOTOR VEHICLE (Count 2) | Main Campus | SECURITY OFFICE | CLOSED |
| 1/13/2026 | 4:38 PM | THEFT: THEFT OF A MOTOR VEHICLE (Count 1) | Main Campus | SECURITY OFFICE | CLOSED |
| 1/12/2026 | 2:40 PM | TRESSPASSING: NON-STUDENT | Main Campus | WINTERS DINING HALL | CLOSED |
| 1/11/2026 | 10:10 PM | THEFT: THEFT OF A MOTOR VEHICLE | Main Campus | SOUTH HALL-EAST: RESIDENTIAL | CLOSED |
| Incident Date | Reported Time | Incident Type | Location | Building | Incident Status |
| 12/19/2025 | 6:00 PM | GAS LEAK | Main Campus |
TECHNOLOGY TRAININ CENTER |
CLOSED |
| 12/18/2025 | 1:21 AM | TRESPASSING: NON-STUDENT | Main Campus |
CAMPBELLSVILLE KY |
CLOSED |
| 12/10/2025 | 10:56 PM | THEFT : THEFT OF A MOTOR VEHICLE | Main Campus |
SOUTH HALL-EAST : RESIDENTIAL |
OPEN |
| 12/09/2025 | 10:10 PM | TAMPERING WITH FIRE AND SAFETY EQUIPMENT | Main Campus |
VILLAGE HOUSING 12 (MENS VILLAGE 4) : RESIDENTIAL |
CLOSED |
| 12/09/2025 | 10:10 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 4) | Main Campus |
VILLAGE HOUSING 12 (MENS VILLAGE 4) : RESIDENTIAL |
CLOSED |
| 12/09/2025 | 10:10 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 3) | Main Campus |
VILLAGE HOUSING 12 (MENS VILLAGE 4) : RESIDENTIAL |
CLOSED |
| 12/09/2025 | 10:10 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 2) | Main Campus |
VILLAGE HOUSING 12 (MENS VILLAGE 4) : RESIDENTIAL |
CLOSED |
| 12/09/2025 | 10:10 PM | ALCOHOL OFFENSES: POSSESSION / USE OF CONTROLLED SUBSTANCES (COUNT 1) | Main Campus |
VILLAGE HOUSING 12 (MENS VILLAGE 4) : RESIDENTIAL |
CLOSED |
| 12/7/2025 | 1:25 PM | TRESSPASSING: NON STUDENT | Main Campus | VILLAGE HOUSING 10 (BLDG K) PARKING LOT REAR: ON CAMPUS | CLOSED |
Campus Fire Logs
| Date | Reported Time | Building | Location | Category | Cause of Fire |
| 2/4/2026 | 12:00 PM | HARRODSBURG CONOVER CENTER | HARRODSBURG | Unintentional | Natural |
| 2/1/2026 | 11:30 PM | VILLAGE HOUSING 4 (BLDG G): RESIDENTIAL | MAIN | Unintentional | Natural |
| Date | Reported Time | Building | Location | Category | Cause of Fire |
| 1/28/2026 | 9:13 AM | DAVENPORT STUDENT COMMONS: ON CAMPUS | MAIN | Unintentional | Natural |
| 1/28/2026 | 3:19 AM | SOUTH HALL-WEST: RESIDENTIAL | MAIN | Unintentional | Natural |
| 1/20/2026 | 8:16 AM | SOUTH HALL-WEST | MAIN | Unintentional | Natural |
| 1/14/2026 | 10:44 PM | VILLAGE HOUSING 3 (BLDG F): RESIDENTIAL | MAIN | Unintentional | Natural |
| 1/10/2026 | 6:00 PM | SOUTH HALL-WEST: RESIDENTIAL | MAIN | Unintentional | Natural |
| 1/7/2026 | 5:48 PM | SOUTH HALL-EAST: RESIDENTIAL | MAIN | Unintentional | Natural |
| Date | Reported Time | Building | Location | Category | Cause of Fire |
| 12/10/2025 | 10:09 PM | VILLAGE HOUSING 13 (MENS VILLAGE 5) : RESIDENTIAL | MAIN | Unintentional | Natural |
| 12/4/2025 | 8:33 AM | VILLAGE HOUSING 8 (BLDG j): RESIDENTIAL | MAIN | Unintentional | Natural |
| 12/3/2025 | 9:20 AM | HARRODSBURG CONOVER CENTER | HARRODSBURG | Unintentional | Natural |
| 12/2/2025 | 1:52 PM | SOUTH HALL-WEST: RESIDENTIAL | MAIN | Unintentional | Natural |