Starbucks

At Campbellsville University, Starbucks offers a convenient on‑campus stop for coffee lovers and snack seekers alike. Located inside the Heilman Welcome Center on Hoskins Avenue, Starbucks is the perfect place to grab a morning coffee, catch up with friends, or get a pick‑me‑up between classes. With a full lineup of coffees, iced drinks, and pastries, we’re here to make your day a little brighter, one sip and bite at a time.
Hours:
Monday - Friday: 7:00 AM - 8:00 PM ET
Location: Starbucks in E. Bruce Heilman Welcome Center
(410 N. Hoskins Ave. Campbellsville, KY 42718)
Espresso
| Drink | Short | Tall | Grande |
|---|---|---|---|
| Cappuccino | $2.95 | $3.65 | $3.95 |
| Caffe Latte | $2.95 | $3.65 | $3.95 |
| Americano | $2.25 | $2.65 | $2.95 |
| Caffe Mocha | $4.15 | $4.65 | $4.90 |
| Caramel Macchinato | $4.25 | $4.65 | $4.95 |
| White Chocolate Mocha | $4.15 | $4.65 | $4.90 |
Tazo
| Drink | Short | Tall | Grande |
|---|---|---|---|
| Chai Tea Latte | $3.30 | $3.90 | $4.25 |
| Hot Tea | $1.50 | ||
| Tazo London Fog Tea | $2.70 | $2.90 | $3.15 |
| Tazo Tea Misto | $2.70 | $2.90 | $3.15 |
| Iced Passion Tea | $2.15 | $2.35 | $2.50 |
Specialities
| Drink | Short | Tall | Grande |
|---|---|---|---|
| Milky Way Latte | $4.15 | $4.65 | $4.90 |
| Snickers Latte | $4.15 | $4.65 | $4.90 |
| Heath Bar Latte | $4.15 | $4.65 | $4.90 |
| Caramel White Mocha | $4.15 | $4.65 | $4.90 |
| Vanilla Mocha | $4.15 | $4.65 | $4.90 |
| Salted Caramel Mocha | $4.15 | $4.65 | $4.90 |
| Black & White Mocha | $4.15 | $4.65 | $4.90 |
| Caramel Mocha | $4.15 | $4.65 | $4.90 |
| Spiced Caramel Mocha | $3.75 | $4.40 | $4.50 |
Alternatives
| Drink | Short | Tall | Grande |
|---|---|---|---|
| Hot Chocolate | $3.00 | $3.25 | $3.65 |
| White Hot Chocolate | $3.00 | $3.25 | $3.65 |
| Black and White Hot Chocolate | $3.00 | $3.25 | $3.65 |
| Caramel Hot Chocolate | $3.00 | $3.25 | $3.65 |
| Salted Caramel Hot Chocolate | $3.00 | $3.25 | $3.65 |
| Vanilla Steamer | $3.00 | $3.25 | $3.65 |
Frozen Drinks
| Drink | Short | Tall | Grande |
|---|---|---|---|
| Frappuccino | $3.95 | $4.55 | $4.95 |
| Blended Beverages | $3.95 | $4.55 | $4.95 |
| Smoothies | $3.95 | $4.55 | $4.95 |
Espresso
| Drink | Short | Tall | Grande |
|---|---|---|---|
| Solo | $1.80 | ||
| Duppio | $2.10 | ||
| Black Coffee | $1.75 | $2.10 | $2.35 |
| Iced Coffee | $1.75 | $2.10 | $2.35 |
Enhance Your Blend
| Item | Price |
|---|---|
| Add Syrup | $0.55 |
| Add Lemonade | $0.65 |
| Extra Shot: Classic, Vanilla, Caramel, Hazelnut, Cinnamon, Cinnamon Dulce, Raspberry, Toffee Nut, Almond, Peach, Chestnut Praline | $0.85 |
Connect with CU Starbucks on Social Media
Stay connected with CU Starbucks on social media to catch the latest menu updates, special promotions, and campus events. Follow us to see featured drinks, share your favorites, and join the conversation with fellow students and coffee lovers!
